Confidential / Candidate evaluation
Preliminary Candidate Assessment
This short file is designed to test your ability to isolate a pattern inside ordinary records.
Your task is simple:
Find the one reservation that matches all five clues.
The register below contains ordinary hotel stays, misleading similarities, and one correct answer.
Read carefully. Do not guess. Every clue matters.
Preserved statement
Known Fact
During an earlier investigation at the Argos Hotel, one guest reported suspicious activity near room 407.
The room itself was not entered, but the incident was serious enough to preserve a short extract from the hotel register.
Your task is to identify the one reservation most likely connected to the incident.
02 / Evidence criteria
Five clues. One match.
All conditions must be satisfied by a single reservation.
- 01
The reservation lasted exactly two nights.
- 02
The guest arrived after 18:00.
- 03
The guest declared exactly one piece of luggage.
- 04
The guest made a staff-avoiding special request.
- 05
The room number ends with the same digit as the targeted room: 407.
03 / Reference index
Special Request Codes
Staff-avoiding requests LA, EC, NH, KR
- LA
- Late arrival
- EC
- Express checkout
- NH
- No housekeeping
- KR
- Key left at reception
- QR
- Quiet room
- CV
- Courtyard view
- WU
- Wake-up call
- PI
- Printed invoice
- EP
- Extra pillow
- AE
- Away from elevator
04 / Preserved records
Argos Hotel Register
Extract: April 03–20 / 30 reservations
| ID | First Name | Last Name | Arrival | Time | Departure | Room | Lugg. | Request |
|---|---|---|---|---|---|---|---|---|
| A-001 | Clara | Benton | Apr 03 | 15:20 | Apr 05 | 214 | 2 | QR |
| A-002 | Daniel | Pierce | Apr 03 | 18:35 | Apr 04 | 407 | 1 | NH |
| A-003 | Owen | Marsh | Apr 04 | 19:10 | Apr 06 | 218 | 1 | KR |
| A-004 | Alice | Norton | Apr 04 | 17:45 | Apr 06 | 307 | 1 | EC |
| A-005 | Simon | Vale | Apr 05 | 20:05 | Apr 07 | 507 | 2 | NH |
| A-006 | Lydia | Cross | Apr 05 | 18:50 | Apr 07 | 410 | 1 | LA |
| A-007 | Ethan | Moore | Apr 06 | 16:30 | Apr 08 | 107 | 1 | NH |
| A-008 | Grace | Miller | Apr 06 | 21:15 | Apr 08 | 207 | 0 | EC |
| A-009 | Henry | Locke | Apr 07 | 18:10 | Apr 09 | 317 | 1 | QR |
| A-010 | Nora | Field | Apr 07 | 19:25 | Apr 10 | 607 | 1 | LA |
| A-011 | Peter | Walsh | Apr 08 | 14:50 | Apr 10 | 117 | 1 | NH |
| A-012 | Emma | Carter | Apr 08 | 18:05 | Apr 10 | 405 | 1 | EC |
| A-013 | Miles | Archer | Apr 09 | 20:40 | Apr 11 | 309 | 1 | KR |
| A-014 | Julia | Stone | Apr 09 | 19:55 | Apr 11 | 507 | 1 | PI |
| A-015 | Adam | Brooks | Apr 10 | 18:30 | Apr 12 | 217 | 2 | KR |
| A-016 | Helen | Grant | Apr 10 | 13:15 | Apr 12 | 407 | 1 | EC |
| A-017 | Victor | Hayes | Apr 11 | 22:05 | Apr 13 | 601 | 1 | LA |
| A-018 | Rachel | Quinn | Apr 11 | 18:45 | Apr 12 | 307 | 1 | NH |
| A-019 | Martin | Webb | Apr 12 | 19:30 | Apr 14 | 206 | 1 | KR |
| A-020 | Sophie | Reed | Apr 12 | 20:15 | Apr 14 | 507 | 1 | EP |
| A-021 | Adrian | Blake | Apr 13 | 18:42 | Apr 15 | 307 | 1 | NH |
| A-022 | Olivia | Shaw | Apr 13 | 18:42 | Apr 15 | 304 | 1 | NH |
| A-023 | Nathan | Cole | Apr 14 | 17:10 | Apr 16 | 607 | 1 | KR |
| A-024 | Laura | Finch | Apr 14 | 18:55 | Apr 16 | 207 | 3 | EC |
| A-025 | Thomas | Grey | Apr 15 | 21:20 | Apr 17 | 107 | 1 | AE |
| A-026 | Megan | Frost | Apr 15 | 19:05 | Apr 17 | 512 | 1 | LA |
| A-027 | Brian | Ellis | Apr 16 | 18:20 | Apr 18 | 607 | 1 | CV |
| A-028 | Sarah | Holt | Apr 16 | 20:45 | Apr 18 | 218 | 1 | KR |
| A-029 | Colin | Drake | Apr 17 | 18:15 | Apr 19 | 507 | 0 | NH |
| A-030 | Isabel | Lane | Apr 17 | 19:50 | Apr 20 | 307 | 1 | EC |
Swipe or scroll horizontally to inspect the complete register.
05 / Candidate response
Submit Your Answer
Enter the reservation ID you believe matches all five clues.
Your timer will stop only when the correct reservation is validated.